It’s Thursday that the stars of the NHL arrive in Quebec City as part of the Pro-Am Gagné-Bergeron.
Year after year the event attracts more and more big names and this 15th edition is no exception.
To give you a taste of the talent that will be performing on the Videotron Center’s ice rink, The Journal of Montreal recorded the salaries of the players who confirmed their presence. If these athletes formed a real team, they would have a payroll of $79.5 million, just $4 million less than the $83.5 million salary cap approved for the 2023-24 season.
Patrice Bergeron | Bruins | $2.5 million*
Brad Merchant | Bruins | $6.125 million
Matt Grzelcyk | Bruins | $3.687 million
Brandon Carlos | Bruins | $4.1 million
Jeremy Swayman | Bruins | $3.475 million
Jonathan Huberdeau | flames | $10.5 million
Jacob Pelletier | flames | $863,333
Matthew Joseph | Senators | $2.95M
Thomas Chabot | Senators | $8M
Pierre Olivier Joseph | Senators | $825,000
Connor Clifton | saber | $3.33 million
Rafael Harvey Pinard | Canadian | $1.1M
David Savard | Canadian | $3.5 million
Kaiden Guhle | Canadian | $863,333
Jordan Harris | Canadian | $1.4 million
Samuel Montembeault | Canadian | 1 million dollars
Jonathan Marchessault | Golden Knights | $5 million
Yanni Gourde | Octopuses | $5.166 million
Alex Belzile | Rangers | $775,000
David Peron | Red Wings | $4.75 million
Alexander Carrier | Predators | $2.5 million
Marc-Edouard Vlasic | sharks | $7M
Alexis Lafreniere | Rangers | Without contract
*Salary for the 2022-23 season
Avid beer trailblazer. Friendly student. Tv geek. Coffee junkie. Total writer. Hipster-friendly internet practitioner. Pop culture fanatic.